Based on Hill and Peterson, Mechanics and Thermodynamics of Propulsion
Results | ||
---|---|---|
Symbol | Value | Meaning |
T02 | 240.30 | (K) Compressor Inlet Temperature |
p02 | 26942.20 | (Pa) Compressor Inlet Pressure |
T03 | 665.97 | (K) Compressor Outlet Temperature |
p03 | 808265.90 | (Pa) Compressor Outlet Pressure |
f | 2.02e-2 | (-) Burner fuel-to-air ratio |
p04 | 808265.90 | (Pa) Turbine inlet pressure |
T05 | 952.62 | (K) Turbine outlet temperature |
p05 | 108771.25 | (Pa) Turbine outlet pressure |
T08 | 270.73 | (K) Fan outlet temperature |
p08 | 40413.30 | (Pa) Fan outlet pressure |
u | 220.95 | (m/s) Flight velocity |
ue | 867.91 | (m/s) Nozzle exit velocity |
uef | 322.40 | (m/s) Fan nozzle exit velocity |
Tma | 1070.28 | (N/kg/s) Thrust per air mass flow rate |
TSFC | 1.89e-5 | (kg/s/N) Fuel flow rate per thrust |
Note, many settings for these plots are hard-coded to correspond to the homework set. I suggest you download and edit the source code.